Performance Summary |
- Current NAV ($)
- Performance (%) as of 11/30/08
- Performance (%) as of 9/30/08
- Annual Performance (%)
| Share Class | NAV ($) on 1/2/09 |
|---|---|
| International/Global Equity Funds | |
| Artio International Equity Fund (currently closed to new investors) |
|
| A (BJBIX) | 24.68 |
| I (JIEIX) | 25.23 |
| Artio International Equity Fund II | |
| A (JETAX) | 10.12 |
| I (JETIX) | 10.17 |
| Artio Global Equity Fund Inc. | |
| A (BJGQX) | 27.38 |
| I (JGEIX) | 27.53 |
| US Equity Funds | |
| Artio US Microcap Fund | |
| A (JMCAX) | 5.33 |
| I (JMCIX) | 5.34 |
| Artio US Smallcap Fund | |
| A (JSCAX) | 5.80 |
| I (JSCIX) | 5.82 |
| Artio US Midcap Fund | |
| A (JMDAX) | 6.23 |
| I (JMDIX) | 6.24 |
| Artio US Multicap Fund | |
| A (JMLAX) | 6.50 |
| I (JMLIX) | 6.52 |
| Fixed Income Funds | |
| Artio Total Return Bond Fund | |
| A (BJBGX) | 12.59 |
| I (JBGIX) | 12.56 |
| Artio Global High Income Fund | |
| A (BJBHX) | 7.38 |
| I (JHYIX) | 7.11 |
| Share Class | 1 Mo |
3 Mo |
YTD |
1 Yr |
3 Yr* |
5 Yr* |
10 Yr* |
Since Inception* | Gross Exp. Ratio† | Net Exp. Ratio† | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International/Global Equity Funds | |||||||||||
| Artio International Equity Fund (currently closed to new investors) | |||||||||||
| A (BJBIX) | -4.91 | -34.11 | -46.75 | -46.85 | -4.71 | 5.20 | 8.18 | 7.62 | 1.25 | 1.19¹ | 10/04/93 |
| I (JIEIX) | -4.87 | -34.08 | -46.62 | -46.71 | -4.48 | 5.48 | N/A | 4.67 | 1.00 | 0.94¹ | 11/17/99 |
| Artio International Equity Fund II | |||||||||||
| A (JETAX) | -4.73 | -31.59 | -43.46 | -43.65 | -3.95 | N/A | N/A | -0.09 | 1.29 | 1.26¹ | 05/04/05 |
| I (JETIX) | -4.69 | -31.53 | -43.31 | -43.50 | -3.69 | N/A | N/A | 0.21 | 1.01 | 0.99¹ | 05/04/05 |
| Artio Global Equity Fund Inc. | |||||||||||
| A (BJGQX) | -5.66 | -32.38 | -42.58 | -42.57 | -7.37 | N/A | N/A | 0.14 | 2.01 | 1.42² | 07/01/04 |
| I (JGEIX) | -5.66 | -32.35 | -42.30 | -42.27 | -7.05 | N/A | N/A | -4.34 | 1.67 | 1.17² | 03/14/05 |
| US Equity Funds | |||||||||||
| Artio US Microcap Fund | |||||||||||
| A (JMCAX) | -17.88 | -44.02 | -52.12 | -51.88 | N/A | N/A | N/A | -21.64 | 3.53 | 1.81³ | 07/24/06 |
| I (JMCIX) | -17.99 | -43.97 | -51.98 | -51.76 | N/A | N/A | N/A | -21.41 | 3.09 | 1.51³ | 07/24/06 |
| Artio US Smallcap Fund | |||||||||||
| A (JSCAX) | -13.45 | -38.68 | -44.01 | -44.01 | N/A | N/A | N/A | -12.88 | 2.98 | 1.51³ | 07/24/06 |
| I (JSCIX) | -13.43 | -38.63 | -43.91 | -43.87 | N/A | N/A | N/A | -12.63 | 2.80 | 1.21³ | 07/24/06 |
| Artio US Midcap Fund | |||||||||||
| A (JMDAX) | -11.89 | -40.36 | -45.65 | -45.72 | N/A | N/A | N/A | -16.03 | 2.99 | 1.36³ | 07/24/06 |
| I (JMDIX) | -11.88 | -40.26 | -45.51 | -45.58 | N/A | N/A | N/A | -15.78 | 2.52 | 1.06³ | 07/24/06 |
| Artio US Multicap Fund | |||||||||||
| A (JMLAX) | -9.96 | -36.91 | -42.86 | -43.10 | N/A | N/A | N/A | -14.06 | 2.94 | 1.31³ | 07/24/06 |
| I (JMLIX) | -9.80 | -36.83 | -42.67 | -42.87 | N/A | N/A | N/A | -13.77 | 2.43 | 1.01³ | 07/24/06 |
| Fixed Income Funds | |||||||||||
| Artio Total Return Bond Fund | |||||||||||
| A (BJBGX) | 1.54 | -4.63 | -4.04 | -3.76 | 2.87 | 3.55 | 4.80 | 5.55 | 0.71 | 0.69² | 07/01/92 |
| I (JBGIX) | 1.56 | -4.58 | -3.78 | -3.52 | 3.12 | 3.81 | N/A | 5.67 | 0.44 | 0.44² | 11/17/99 |
| Artio Global High Income Fund | |||||||||||
| A (BJBHX) | -5.28 | -24.54 | -25.03 | -24.87 | -4.24 | 0.85 | N/A | 4.21 | 1.10 | 1.00² | 12/17/02 |
| I (JHYIX) | -5.34 | -24.48 | -24.85 | -24.66 | -4.01 | 1.10 | N/A | 4.40 | 0.82 | 0.75² | 01/30/03 |
| * Annualized † As of 2/29/08 1. Reflects a voluntary expense reduction agreement that may be discontinued at any time. 2. The Investment Adviser has contractually agreed to reimburse certain expenses of the Fund through 2/28/09. Additionally, expenses are net of reductions related to custody offset arrangements. Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. 3. Due to the start-up costs associated with launching a new fund and the time it takes to obtain sufficient scale, the Investment Adviser has contractually agreed to reimburse certain expenses of the Fund through 2/28/09. Additionally, expenses are net of reductions related to fee waivers. Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. |
|||||||||||
The performance quoted represents past performance which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of any fund may be higher or lower than the performance quoted.
| Share Class | 1 Mo |
3 Mo |
YTD |
1 Yr |
3 Yr* |
5 Yr* |
10 Yr* |
Since Inception* | Gross Exp. Ratio† | Net Exp. Ratio† | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International/Global Equity Funds | |||||||||||
| Artio International Equity Fund (currently closed to new investors) | |||||||||||
| A (BJBIX) | -15.08 | -22.45 | -31.37 | -30.76 | 3.05 | 12.42 | 12.14 | 9.54 | 1.25 | 1.19¹ | 10/04/93 |
| I (JIEIX) | -15.06 | -22.38 | -31.22 | -30.59 | 3.32 | 12.72 | N/A | 7.79 | 1.00 | 0.94¹ | 11/17/99 |
| Artio International Equity Fund II | |||||||||||
| A (JETAX) | -13.36 | -19.71 | -28.39 | -27.31 | 3.22 | N/A | N/A | 7.08 | 1.29 | 1.26¹ | 05/04/05 |
| I (JETIX) | -13.34 | -19.71 | -28.26 | -27.13 | 3.50 | N/A | N/A | 7.39 | 1.01 | 0.99¹ | 05/04/05 |
| Artio Global Equity Fund Inc. | |||||||||||
| A (BJGQX) | -13.71 | -18.05 | -26.73 | -27.08 | 0.31 | N/A | N/A | 6.05 | 2.01 | 1.42² | 07/01/04 |
| I (JGEIX) | -13.71 | -18.02 | -26.41 | -26.70 | 0.65 | N/A | N/A | 2.24 | 1.67 | 1.17² | 03/14/05 |
| US Equity Funds | |||||||||||
| Artio US Microcap Fund | |||||||||||
| A (JMCAX) | -7.68 | -1.92 | -21.04 | -21.71 | N/A | N/A | N/A | -3.33 | 3.53 | 1.81³ | 07/24/06 |
| I (JMCIX) | -7.55 | -1.68 | -20.77 | -21.41 | N/A | N/A | N/A | -3.02 | 3.09 | 1.51³ | 07/24/06 |
| Artio US Smallcap Fund | |||||||||||
| A (JSCAX) | -9.42 | -4.72 | -17.30 | -18.13 | N/A | N/A | N/A | 3.02 | 2.98 | 1.51³ | 07/24/06 |
| I (JSCIX) | -9.41 | -4.60 | -17.20 | -17.91 | N/A | N/A | N/A | 3.32 | 2.80 | 1.21³ | 07/24/06 |
| Artio US Midcap Fund | |||||||||||
| A (JMDAX) | -12.52 | -11.82 | -20.29 | -23.44 | N/A | N/A | N/A | -1.30 | 2.99 | 1.36³ | 07/24/06 |
| I (JMDIX) | -12.43 | -11.72 | -20.13 | -23.21 | N/A | N/A | N/A | -1.00 | 2.52 | 1.06³ | 07/24/06 |
| Artio US Multicap Fund | |||||||||||
| A (JMLAX) | -13.35 | -12.01 | -21.52 | -24.83 | N/A | N/A | N/A | -1.80 | 2.94 | 1.31³ | 07/24/06 |
| I (JMLIX) | -13.42 | -12.00 | -21.43 | -24.61 | N/A | N/A | N/A | -1.54 | 2.43 | 1.01³ | 07/24/06 |
| Fixed Income Funds | |||||||||||
| Artio Total Return Bond Fund | |||||||||||
| A (BJBGX) | -2.26 | -2.63 | -1.67 | 1.14 | 3.56 | 4.07 | 4.99 | 5.77 | 0.71 | 0.69² | 07/01/92 |
| I (JBGIX) | -2.24 | -2.56 | -1.43 | 1.41 | 3.82 | 4.34 | N/A | 6.07 | 0.44 | 0.44² | 11/17/99 |
| Artio Global High Income Fund | |||||||||||
| A (BJBHX) | -5.81 | -6.28 | -6.41 | -6.84 | 2.87 | 6.15 | N/A | 8.41 | 1.10 | 1.00² | 12/17/02 |
| I (JHYIX) | -5.80 | -6.21 | -6.26 | -6.65 | 3.12 | 6.42 | N/A | 8.69 | 0.82 | 0.75² | 01/30/03 |
| * Annualized † As of 2/29/08 1. Reflects a voluntary expense reduction agreement that may be discontinued at any time 2. The Investment Adviser has contractually agreed to reimburse certain expenses of the Fund through 2/28/09. Additionally, expenses are net of reductions related to custody offset arrangements. Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. 3. Due to the start-up costs associated with launching a new fund and the time it takes to obtain sufficient scale, the Investment Adviser has contractually agreed to reimburse certain expenses of the Fund through 2/28/09. Additionally, expenses are net of reductions related to fee waivers. Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced. |
|||||||||||
The performance quoted represents past performance which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of any fund may be higher or lower than the performance quoted.
| Share Class | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International/Global Equity Funds | |||||||||||
| Artio International Equity Fund (currently closed to new investors) | |||||||||||
| A (BJBIX) | 17.56 | 31.75 | 17.05 | 23.22 | 35.92 | -3.59 | -8.02 | -18.93 | 76.58 | 10/04/93 | |
| I (JIEIX) | 17.84 | 32.07 | 17.40 | 23.58 | 36.46 | -3.07 | -7.59 | -18.53 | 25.82¹ | 11/17/99 | |
| Artio International Equity Fund II | |||||||||||
| A (JETAX) | 16.17 | 28.63 | 18.00¹ | N/A | N/A | N/A | N/A | N/A | N/A | 05/04/05 | |
| I (JETIX) | 16.45 | 29.02 | 18.30¹ | N/A | N/A | N/A | N/A | N/A | N/A | 05/04/05 | |
| Artio Global Equity Fund Inc. | |||||||||||
| A (BJGQX) | 11.07 | 21.03 | 17.06 | 16.88¹ | N/A | N/A | N/A | N/A | N/A | 07/01/04 | |
| I (JGEIX) | 11.38 | 21.32 | 8.76¹ | N/A | N/A | N/A | N/A | N/A | N/A | 03/14/05 | |
| US Equity Funds | |||||||||||
| Artio US Microcap Fund | |||||||||||
| A (JMCAX) | -0.43 | 18.10¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| I (JMCIX) | -0.14 | 18.20¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| Artio US Smallcap Fund | |||||||||||
| A (JSCAX) | 11.31 | 15.96¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| I (JSCIX) | 11.71 | 16.11¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| Artio US Midcap Fund | |||||||||||
| A (JMDAX) | 2.87 | 4.11¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| I (JMDIX) | 3.22 | 4.29¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| Artio US Multicap Fund | |||||||||||
| A (JMLAX) | 4.13 | 3.37¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| I (JMLIX) | 4.49 | 3.54¹ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 07/24/06 | |
| Fixed Income Funds | |||||||||||
| Artio Total Return Bond Fund | |||||||||||
| A (BJBGX) | 7.45 | 4.79 | 2.08 | 5.67 | 9.72 | 14.13 | 5.94 | 6.12 | -3.41 | 07/01/92 | |
| I (JBGIX) | 7.67 | 5.10 | 2.33 | 5.99 | 9.96 | 14.71 | 6.34 | 5.69 | -1.29¹ | 11/17/99 | |
| Artio Global High Income Fund | |||||||||||
| A (BJBHX) | 4.15 | 11.22 | 4.40 | 11.46 | 26.36 | 0.10¹ | N/A | N/A | N/A | 12/17/02 | |
| I (JHYIX) | 4.37 | 11.51 | 4.68 | 11.75 | 25.68¹ | N/A | N/A | N/A | N/A | 01/30/03 | |
| 1. Partial year—since share class inception Past fee waivers are reflected in the performance above. In the absence of such waivers, total returns would have been reduced. Please click on the Performance tabs at the top of the page for more information as to which funds currently have fee waiver agreements in place. |
|||||||||||
The performance quoted represents past performance which does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance of any fund may be higher or lower than the performance quoted.
